Proven advertising channel in USA, UK, and Canada
Get great exposure by advertising accross our network
We provide entertainment content in the following market segments: music, lyrics, video games, social networks, and banners.
Over 28 million unique monthly users, make +46 million visits to our web sites with over 91 million page views. Users are very receptive to highly targeted advertising campaigns with CTR above industry average. read more
USA, UK, and Canada are main traffic drivers across our network
We will deliver your ads to the relevant market place. Almost 65% of our visitors are from USA, UK and Canada.
Our geo targeting ad server can deliver ads to your neighborhood, weather it is London, Brooklyn, Sydney, New York, Batangas, Toronto, Brisbane, Mexico City or Singapore. read more
Demographics - mostly teenagers
Teenagers are fastest growing market segment on the Internet with ever growing spending budget.
We deliver your content to this audience, having following demographic profile:
We Deliver
Our prime property, metrolyrics.com is 100% of time in top 3 search results at Google.
Check out our positioning for top 10 lyrics searches on the Internet in 2007 (source: Google Zeitgeist 2007)MetroLyrics brand is part of top 1000 most visited web sites in the U.S.
Our flagship site MetroLyrics is ranked among 500 most visited web sites in the U.S. by ComScore, HitWise, Alexa and other respected traffic ranking companies. It reaches over 28 million unique users a month, half of them coming from the U.S.and Canada.Table below is a quick snapshot of selected 100 brands among 1000 most visited web sites in the U.S. based on weekly rankings by visit for the week ending November 1st, 2008 (source HitWise.com). MetroLyrics' reach is huge, making it ideal advertising media with guaranteed inventory for your marketing campaign, delivering over 300 million ad impressions a month.
MetroLyrics is also among top 10 Music related web sites in the U.S. based on number of unique visitors and number of visits. If you are looking for highly targeted ads to carefully selected demographic population than look no further: we have proven track record with high CTR rate. Give us a try.| Weekly Rank | Brand | Weekly Rank | Brand | Weekly Rank | Brand | Weekly Rank | Brand | |||
| 1 | 110 | Meebo | 327 | MayoClinic.com | 613 | Mozilla | ||||
| 3 | MySpace | 122 | USA Today | 339 | Costco | 620 | ING Direct USA | |||
| 6 | eBay | 127 | Blogger | 351 | IMEEM | 624 | Hallmark.com | |||
| 8 | 131 | Expedia | 361 | Microsoft | 631 | Staples.com | ||||
| 10 | YouTube | 135 | Sears | 389 | MetroLyrics | 637 | Superpages.com | |||
| 13 | Wikipedia | 143 | Bebo | 393 | Friendster | 664 | ||||
| 20 | Amazon.com | 157 | Time | 403 | CNBC.com | 694 | GAP | |||
| 23 | AOL | 168 | Project Playlist | 415 | 730 | Microsoft Xbox | ||||
| 28 | CNN.com | 170 | Hi5 | 435 | MSN Music | 746 | Google Earth | |||
| 30 | PayPal | 178 | Y! Music | 437 | Comcast | 748 | MySPN | |||
| 33 | Photobucket | 180 | Apple | 439 | TripAdvisor | 751 | RadioShack | |||
| 35 | MSNBC | 185 | Lowe's | 515 | CBS | 752 | Dish Network | |||
| 38 | Wallmart | 189 | American Express | 516 | United Airlines | 786 | American Greetings | |||
| 40 | Windows Live Search | 191 | Bloomberg | 521 | Northwest Airlines | 791 | Oprah.com | |||
| 45 | ESPN | 201 | eHarmony | 528 | Disney Channel | 800 | Nordstrom | |||
| 52 | Adobe | 204 | NBA.com | 532 | Drugs.com | 804 | Martha Stewart | |||
| 55 | Wels Fargo | 208 | Monster | 536 | Netscape | 834 | Chicago Tribune | |||
| 56 | Fox News | 244 | Reuters | 554 | Wordpress.com | 836 | ConsumerReports.org | |||
| 67 | Netflix.com | 249 | Priceline.com | 555 | Real | 838 | Office Depot | |||
| 72 | Flickr | 252 | Ticketmaster | 571 | Orkut | 840 | Barbie | |||
| 84 | Wachovia | 270 | LimeWire | 575 | CD Universe | 896 | Borders | |||
| 91 | Best Buy | 286 | Neopets | 592 | Shockwave | 908 | Slide.com | |||
| 102 | WebMD | 301 | Sprint | 596 | Pandora.com | 926 | VH1.com | |||
| 104 | Verizon Wireless | 305 | Java | 606 | Los Angeles Times | 936 | Medicare | |||
| 105 | JC Penny | 315 | Blockbuster | 612 | Forbes.com | 969 | Napster |












